(last update: 24th may 2012)
Complete uncut sheets:
Albania 2003: 10 pieces of 150 leke (x4)
Albania 2003: 10 pieces of 200 leke (x4)
Bulgaria 2004: 10 pieces of 0,45 leva (x1)
Bulgaria 2004: 10 pieces of 0,80 leva (x1)
Isle of Man 1979: 20 pieces of 6 pence (x1)
Isle of Man 1979: 20 pieces of 11 pence (x1)
Isle of Man 1980: 10 pieces of 7 pence (x1)
Isle of Man 1980: 10 pieces of 13,5 pence (x1)
Romania 2002: 6 pieces of 17500 lei (x1)
Romania 2002: 6 pieces of 25500 lei (x1)
Spare stamps:
Aland 2009: 1 stamp (x3)
Aland 2010: 1 stamp (x2)
Aland 2011: 1 stamp (x2)
Albania 2002: 3 stamps (x2)
Albania 2003: 2 stamps (x1)
Andorra Spanish 1978: 2 stamps (x7)
Andorra Spanish 1984: 2 stamps (x5)
Andorra Spanish 1999: 1 stamp (x7)
Andorra Spanish 2009: 1 stamp (x1)
Andorra Spanish 2012: 1 stamp (x16)
Armenia 1998: 2 stamps (x4)
Austria 2006: 1 stamp (x4)
Austria 2008: 1 stamp (x4)
Austria 2009: 1 stamp (x4)
Austria 2010: 1 stamp (x1)
Austria 2011: stamp/bag with seeds (x1)
Azerbaijan 2003: 2 stamps (x5)
Azores 1993: block with 4 stamps (x1)
Belarus 2008: 2 stamps (x1)
Belgium 1957: 2 stamps (x1)
Bosnia 2001: souvenir sheet with 1 stamp (x2)
Bosnia 2004: 2 stamps (x1)
Bulgaria 1996: 2 stamps (x3)
Bulgaria 2000: 2 stamps (x3)
Bulgaria 2002: 2 stamps (x8)
Bulgaria 2004: 2 stamps (x3)
Bulgaria 2007: 2 stamps (x2)
Bulgaria 2008: 2 stamps (x3)
Croatia 2001: 2 stamps (x2)
Cyprus 1980: 2 stamps (x18)
Cyprus 1982: 2 stamps (x1)
Cyprus 1984: 2 stamps (x18)
Cyprus 1999: 2 stamps (x1)
Czech Republic 2001: 1 stamp (x2)
Feroe 1982: 2 stamps (x2)
France 1957: 2 stamps (x1)
Gibraltar 1980: 3 stamps (x3)
Gibraltar 1981: 2 stamps (x4)
Gibraltar 1982: 2 stamps (x4)
Gibraltar 2001: 4 stamps (x6)
Gibraltar 2002: 4 stamps (x5)
Gibraltar 2003: 4 stamps (x1)
Greece 1961: 2 stamps (mint hinged) (x1)
Greece 1967: 2 stamps (mint hinged) (x1)
Guernsey 1982: 2 stamps (x3)
Guernsey 2005: 2 stamps (x5)
Isle of Man 1982: 2 stamps (x2)
Isle of Man 2005: 1 stamp (x5)
Jersey 1979: 4 stamps (x9)
Jersey 1981: 4 stamps (x8)
Jersey 1982: 4 stamps (x2)
Kazakhstan 2007: 2 stamps (x2)
Kosovo 2006: 2 stamps (x1)
Liechtenstein 1980: 2 stamps (x16)
Liechtenstein 1981: 2 stamps (x18)
Liechtenstein 1982: 2 stamps (x3)
Lithuania 2002: 1 stamp (x4)
Lithuania 2012: 2 stamps (x3)
Macedonia 1997: 2 stamps (x1)
Macedonia 2002: 2 stamps (x1)
Madeira 1993: block with 4 stamps (x1)
Madeira 1998: 1 stamp (x1)
Madeira 2003: 1 stamp (x1)
Madeira 2008: 1 stamp (x1)
Madeira 2009: 1 stamp (x1)
Madeira 2010: 1 stamp (x1)
Madeira 2011: 1 stamp (x1)
Malta 1978: 2 stamps (x8)
Malta 1980: 2 stamps (x8)
Malta 1981: 2 stamps (x8)
Malta 1982: 2 stamps (x2)
Malta 2004: 2 stamps (x1)
Moldova 1993: block with 8 stamps (x1)
Moldova 2010: booklet with 6 stamps (x1)
Monaco 1980: 2 stamps (x2)
Monaco 1982: 2 stamps (x1)
Monaco 1983: 2 stamps (x3)
Monaco 1984: 2 stamps (x3)
Monaco 1985: 2 stamps (x2)
Monaco 1986: 2 stamps (x3)
Monaco 1987: block with 10 stamps (x1)
Monaco 1989: 2 stamps (x3)
Netherlands 2012: 2 stamps (x1)
Norway 1982: 2 stamps (x1)
Portugal 1998: 1 stamp (x1)
Portugal 2000: 1 stamp (x1)
Portugal 2006: block with 2 stamps (x1)
Portugal 2008: 1 stamp (x1)
Portugal 2009: 1 stamp (x1)
Portugal 2010: 1 stamp (x1)
Portugal 2011: 1 stamp (x1)
Romania 2000: 1 stamp (x3)
Romania 2002: 2 stamps (x3)
Russia 2002: 1 stamp (x5)
Slovakia 1999: 2 stamps (x1)
Slovenia 1999: 1 stamp (x3)
Slovenia 2001: 1 stamp (x3)
Spain 2012: 1 stamp (x17)
Turkey 1967: 2 stamps (mint hinged) (x1)
Turkish Cyprus 1987: 2 stamps (x1)
Turkish Cyprus 2003: souvenir sheet of 2 stamps (x1)
Turkish Cyprus 2007: souvenir sheet of 2 stamps (x1)
Ukraine 2001: 2 stamps (x2)
Ukraine 2002: souvenir sheet of 2 stamps (x3)
Ukraine 2004: souvenir sheet of 4 stamps (x4)
Ukraine 2009: 2 stamps (x1)
United Kingdon 1999: 1 stamp (x2)
Vatican 1999: 2 stamps (x1)
Yugoslavia 1976: 2 stamps (x8)
Yugoslavia 1980: 2 stamps (x8)
Yugoslavia 1982: 2 stamps (x7)
Yugoslavia 1983: 2 stamps (x4)
Yugoslavia 1985: 2 stamps (x8)